![]() |
PRODUCTS |
SERVICES |
DOWNLOADS |
CONTACTS |
SEARCH |
| . | |||||
| WRINTER SERVER PRICING | |||||
| . | |||||
| Order Quantity* | Maintenance | |||
| Standard | On-Line | W/Imagenation | Price | Discount |
| 1-4 | ... | ... | $174.00 | List |
| 5-9 | 1-4 | 1-4 | $165.00 | 5% |
| 10-49 | 5-9 | 5-9 | $157.00 | 10% |
| 50-99 | 10-49 | 10-49 | $148.00 | 15% |
| 100-199 | 50-99 | 50-99 | $130.00 | 25% |
| 200-499 | 100-499 | 100-499 | $104.00 | 40% |
Note:* "Quantity" refers to the number of software packages needed, NOT the client access licenses (CALs)
©1995-2004 Control Systems Unlimited. All Rights Reserved.
Order CSM-WRIS
Wrinter Server Maintenance