
ISIS SCANNERS
|
Production level drivers (e.g. Kodak, ScanOptics) are not listed in the table below. Contact Pixel Translations for special distribution agreements for those drivers. Note: Drivers with a * after the name indicate that the driver is in more than one level, with different features enabled based on the level. (For example, XIONICS is simplex when enabled as a level 2 driver, and duplex when enabled as a level 3 driver).
Scanner |
Win3.x |
Win95 |
WinNT |
Driver |
Level |
Abaton 300S (no ADF)
| * | * | Abaton 300S (with ADF)
| * | * | Abaton Color (no ADF)
| * | * | Abaton Color (with ADF)
| * | * | Abaton GS (no ADF)
| * | * | Abaton GS (with ADF)
| * | * | Abaton Transcribe (no ADF)
| * | * | Abaton Transcribe (with ADF)
| * | * | Agfa Arcus Plus w/Adaptec
| * | * | Agfa Arcus w/Adaptec
| * | * | Agfa SnapScan w/ASPI
| * | * | Agfa StudioScan II w/ASPI
| * | * | Agfa StudioScan Series w/PCZ SCSI
| * | * | Agfa StudioScan Series w/PNR SCSI
| * | * | Agfa StudioScan w/ASPI
| * | * | Agfa StudioStar w/ASPI
| * | * | Any Bell & Howell (duplex) with Kofax Kipp 2.1
| * | * | Any Bell & Howell (simplex) with Kofax Kipp 2.1
| * | * | Any Bell & Howell with Seaport
| * | * | Any Bell & Howell with Seaport
| * | * | Any Fujitsu (duplex) with Kofax Kipp 2.1
| * | * | Any Fujitsu (simplex) with Kofax Kipp 2.1
| * | * | Any Fujitsu with Seaport
| * | * | Any Fujitsu with Seaport
| * | * | Any scanner with Seaport
| * | * | Any scanner with Seaport
| * | * | Apple Color One 1200/30
| * | * | Apple Color One 600/27
| * | * | Apple OneScanner
| * | * | Artiscan and Tamarack SCSI Scanners
| * | * | AVR scanner
| * | * | Banctec S-185 (SCSI)
| * | * | Bell & Howell 1000FB
| * | * | Bell & Howell 1500FB
| * | * | Bell & Howell 2135 with RSC
| * | * | Bell & Howell 2135 with Seaport
| * | * | Bell & Howell 2135 with Seaport
| * | * | Bell & Howell 2137 with RSC
| * | * | Bell & Howell 2137 with Seaport
| * | * | Bell & Howell 2137 with Seaport
| * | * | Bell & Howell 2138 with RSC
| * | * | Bell & Howell 2138 with Seaport
| * | * | Bell & Howell 2138 with Seaport
| * | * | Bell & Howell 3238 with RSC
| * | * | Bell & Howell 3238 with Seaport
| * | * | Bell & Howell 3238 with Seaport
| * | * | Bell & Howell 3338 with Kofax Kipp 2.1
| * | * | Bell & Howell 3338 with RSC
| * | * | Bell & Howell 3338 with Seaport
| * | * | Bell & Howell 3338 with Seaport
| * | * | Bell & Howell 4040 SCSI
| * | * | Bell & Howell 5000F
| * | * | Bell & Howell 500F
| * | * | Bell & Howell 6000F
| * | * | Bell & Howell 6338 (duplex) with Kofax Kipp 2.1
| * | * | Bell & Howell 6338 (simplex) with Kofax Kipp 2.1
| * | * | Bell & Howell 6338 with RSC
| * | * | Bell & Howell 6338 with Seaport
| * | * | Bell & Howell 6338 with Seaport
| * | * | Bell & Howell 8080 SCSI
| * | * | Bell & Howell 8125 SCSI
| * | * | BUIC 1000 Check Scanner
| * | * | Canon CanoScan 300 w/ASPI
| * | * | Canon CanoScan 300 w/ASPI (extended resolutions)
| * | * | Canon CanoScan 600 w/ASPI
| * | * | Canon CanoScan 600 w/ASPI (extended resolutions)
| * | * | Canon DR-3020
| * | * | Canon GP215/210
| * | * | Canon GP30F non-page reordering
| * | * | Canon GP30F page reordering
| * | * | Canon GP55F non-page reordering
| * | * | Canon GP55F page reordering
| * | * | Canon IX-12
| * | * | Canon IX-12 Feeder
| * | * | Canon IX-12 Flatbed (Adf Optional)
| * | * | Canon IX-12F
| * | * | Canon IX-3010 w/ASPI
| * | * | Canon IX-3010 w/ASPI (extended resolutions)
| * | * | Canon IX-3010 w/SI4
| * | * | Canon IX-3010 w/SI4 (extended resolutions)
| * | * | Canon IX-30F
| * | * | Canon IX-4015 w/ASPI
| * | * | Canon IX-4015 w/ASPI (extended resolutions)
| * | * | Canon IX-4015 w/SI4
| * | * | Canon IX-4015 w/SI4 (extended resolutions)
| * | * | Canon IX-4025 w/ASPI
| * | * | Canon IX-4025 w/ASPI (extended resolutions)
| * | * | Canon MS 100
| * | * | Canon MS 100FSII
| * | * | Canon MS 400/500
| * | * | Canon RFS 1000
| * | * | Chinon DS-3000
| * | * | Complete PC Scanner
| * | * | Complete PC Scanner (no detect)
| * | * | Envision 24 Pro
| * | * | ENVISION 6600S w/ASPI
| * | * | ENVISION 6600S w/UMAX UDS-11
| * | * | ENVISION 8800S w/ASPI
| * | * | ENVISION 8800S w/UMAX UDS-11
| * | * | ENVISION Dynamic Pro 3.0 w/ASPI
| * | * | ENVISION Dynamic Pro 3.0w/UMAX UDS-11
| * | * | Envision ENV 6100
| * | * | Envision ENV 8100
| * | * | Epson ES-1000C
| * | * | Epson ES-1000C with Transparency
| * | * | Epson ES-1200C
| * | * | Epson ES-1200C with Transparency
| * | * | Epson ES-1400C
| * | * | Epson ES-1400C with Transparency
| * | * | Epson ES-300C
| * | * | Epson ES-300C with Transparency
| * | * | Epson ES-300GS
| * | * | Epson ES-300GS with Transparency
| * | * | Epson ES-600C
| * | * | Epson ES-600C with Transparency
| * | * | Epson ES-800C
| * | * | Epson ES-800C with Transparency
| * | * | Epson Expression 636
| * | * | Epson Expression 636 with Transparency
| * | * | Epson GT-4000
| * | * | Epson GT-4000 with Transparency
| * | * | Epson GT-6000
| * | * | Epson GT-6000 with Transparency
| * | * | Epson GT-6500
| * | * | Epson GT-6500 with Transparency
| * | * | Epson GT-8000
| * | * | Epson GT-8000 with Transparency
| * | * | Epson GT-8500
| * | * | Epson GT-8500 with Transparency
| * | * | Epson GT-9000
| * | * | Epson GT-9000 with Transparency
| * | * | Epson GT-9500
| * | * | Epson GT-9500 with Transparency
| * | * | Epson Scanner (Generic Model)
| * | * | Epson Scanner (Generic Model) with Transparency
| * | * | Fujitsu M3093DE (duplex) with Kofax Kipp 2.1
| * | * | Fujitsu M3093DE (simplex) with Kofax Kipp 2.1
| * | * | Fujitsu M3093DG
| * | * | Fujitsu M3093DG (extended resolutions)
| * | * | Fujitsu M3093E with Kofax Kipp 2.1
| * | * | Fujitsu M3093E with Seaport
| * | * | Fujitsu M3093E with Seaport
| * | * | Fujitsu M3093EX with Kofax Kipp 2.1
| * | * | Fujitsu M3093GX
| * | * | Fujitsu M3093GX (extended resolutions)
| * | * | Fujitsu M3096E Plus with Kofax Kipp 2.1
| * | * | Fujitsu M3096E with Kofax Kipp 2.1
| * | * | Fujitsu M3096E with Seaport
| * | * | Fujitsu M3096E with Seaport
| * | * | Fujitsu M3096EX with Kofax Kipp 2.1
| * | * | Fujitsu M3096G
| * | * | Fujitsu M3096G (extended resolutions)
| * | * | Fujitsu M3096GX
| * | * | Fujitsu M3096GX (extended resolutions)
| * | * | Fujitsu M3097DG
| * | * | Fujitsu M3097DG (extended resolutions)
| * | * | Fujitsu M3097E with Kofax Kipp 2.1
| * | * | Fujitsu M3097E with Seaport
| * | * | Fujitsu M3097E with Seaport
| * | * | Fujitsu M3097EX with Kofax Kipp 2.1
| * | * | Fujitsu M3097G
| * | * | Fujitsu M3097G (extended resolutions)
| * | * | Fujitsu M3099A (duplex) with Kofax Kipp 2.1
| * | * | Fujitsu M3099A (simplex) with Kofax Kipp 2.1
| * | * | Fujitsu M3099A with Seaport
| * | * | Fujitsu M3099A with Seaport
| * | * | Fujitsu M3099G
| * | * | Fujitsu M3099GH
| * | * | Fujitsu M3099GX
| * | * | Fujitsu M3192B
| * | * | Fujitsu ScanPartner 10
| * | * | Fujitsu ScanPartner 10C
| * | * | Fujitsu ScanPartner 600C
| * | * | Fujitsu ScanPartner E.O.
| * | * | Fujitsu ScanPartner Jr.
| * | * | Howtek Personal Color Scanner
| * | * | HP Scanjet
| * | * | HP Scanjet (extended resolutions)
| * | * | HP Scanjet 3c
| * | * | HP Scanjet 3c (extended resolutions)
| * | * | HP Scanjet 4c
| * | * | HP Scanjet 4c (extended resolutions)
| * | * | HP Scanjet 4p
| * | * | HP Scanjet 4p (extended resolutions)
| * | * | HP Scanjet 5100c
| * | * | HP Scanjet 5100c (extended resolutions)
| * | * | HP Scanjet 5p
| * | * | HP Scanjet 5p (extended resolutions)
| * | * | HP Scanjet 6100c
| * | * | HP Scanjet 6100c (extended resolutions)
| * | * | HP Scanjet IIc
| * | * | HP Scanjet IIc (extended resolutions)
| * | * | HP Scanjet IIcx
| * | * | HP Scanjet IIcx (extended resolutions)
| * | * | HP Scanjet IIIp
| * | * | HP Scanjet IIIp (extended resolutions)
| * | * | HP Scanjet IIp
| * | * | HP Scanjet IIp (extended resolutions)
| * | * | HP Scanjet Plus
| * | * | HP Scanjet Plus (extended resolutions)
| * | * | IBM PageScanner, Adapter 3119/A
| * | * | JETFAX4 /M5
| * | * | Kodak Digital Science 3000 Scanner
| * | * | Microtek MS-II w/Page Detect
| * | * | Microtek ScanMaker E3 w/ASPI
| * | * | Microtek ScanMaker E6 w/ASPI
| * | * | Microtek ScanMaker II
| * | * | Microtek ScanMaker IIHR or IIIw/Microtek PCZ SCSI
| * | * | Microtek ScanMaker IIHR or IIIw/Microtek PNR SCSI
| * | * | Microtek ScanMaker IIhr w/ASPI
| * | * | Microtek ScanMaker III w/ASPI
| * | * | Microtek ScanMaker VS300 w/ASPI
| * | * | Microtek Scanner
| * | * | Minolta Book Scanner
| * | * | Minolta Film Scanner
| * | * | Nikon AX 110
| * | * | Nikon AX 210
| * | * | Nikon SCANTOUCH Scanner
| * | * | Okidata DOC-IT 3000
| * | * | Okidata DOC-IT 4000
| * | * | Panasonic FX-RS 505, 506, and 307
| * | * | Panasonic KV-SP500 (simplex and duplex)with Kofax Kipp 2.1
| * | * | Panasonic KV-SP505 (simplex and duplex)with Kofax Kipp 2.1
| * | * | Panasonic KV-SS25 w/SCSI
| * | * | Panasonic KV-SS50 w/SCSI
| * | * | Panasonic KV-SS50EX w/SCSI
| * | * | Panasonic KV-SS55 w/SCSI
| * | * | Panasonic KV-SS55EX w/SCSI
| * | * | Panasonic KV-SS60EX w/SCSI
| * | * | Panasonic KV-SS60N w/SCSI
| * | * | Panasonic KV-SS65EX w/SCSI
| * | * | Panasonic KV-SS65N w/SCSI
| * | * | Panasonic KV-SS850 w/SCSI
| * | * | Panasonic KV-SS855 w/SCSI
| * | * | PhotoMatric 5020 with Seaport
| * | * | PhotoMatric 5020 with Seaport
| * | * | PhotoMatrix 5025 with Seaport
| * | * | PhotoMatrix 5025 with Seaport
| * | * | Photron w/ASPI
| * | * | Polaroid Digital Scanner CS-500i
| * | * | Ricoh FS-2
| * | * | Ricoh IS-01
| * | * | Ricoh IS-410 and IBM 2456
| * | * | Ricoh IS-410 and IBM 2456 w/WINASPI
| * | * | Ricoh IS-420
| * | * | Ricoh IS420 with Kofax Kipp 2.12
| * | * | Ricoh IS-430
| * | * | Ricoh IS-50
| * | * | Ricoh IS-50 (with extended resolutions)
| * | * | Ricoh IS-510 and IS-520
| * | * | Ricoh IS-60
| * | * | Ricoh IS-60 (with extended resolutions)
| * | * | Ricoh RS-2200
| * | * | SAPHIR w/ASPI
| * | * | SAPHIR w/UMAX UDS-11
| * | * | Sharp JX-300, JX-320, JX-325JX-450, JX-610
| * | * | Sharp SCSI JX-300, JX-320, JX-325,JX-450, JX-610
| * | * | TDC 2610 with Seaport
| * | * | TDC 2610 with Seaport
| * | * | TDC DS-2610 (SCSI)
| * | * | TDC/Banctec 2610 (duplex) with Kofax Kipp 2.1
| * | * | TDC/Banctec 2610 (simplex) with Kofax Kipp 2.1
| * | * | UMax Generic Scanner w/GSII-PC Card
| * | * | UMax OA-I w/GSII-PC Card
| * | * | UMAX Powerlook w/ASPI
| * | * | UMAX Powerlook w/UMAX UDS-11
| * | * | UMax UC1200S w/GSII-PC Card
| * | * | UMax UC1200SE w/GSII-PC Card
| * | * | UMax UC1260 w/GSII-PC Card
| * | * | UMax UC300 w/GSII-PC Card
| * | * | UMax UC630 w/GSII-PC Card
| * | * | UMax UC840 w/GSII-PC Card
| * | * | UMax UG630 w/GSII-PC Card
| * | * | UMax UG80 w/GSII-PC Card
| * | * | UMAX VISTA S-6 w/ASPI
| * | * | UMAX VISTA S-6 w/UMAX UDS-11
| * | * | UMAX VISTA S-8 w/ASPI
| * | * | UMAX VISTA S-8 w/UMAX UDS-11
| * | * | UMAX VISTA T-6 w/ASPI
| * | * | UMAX VISTA T-6 w/UMAX UDS-11
| * | * | Xerox 3002
| * | * | Xerox DocuImage 620S
| * | * | Xionics ISIS Driver (Simplex/Duplex)
| * | * | Xionics ISIS Driver (Simplex/Duplex)
| | ||||
©1995-2004 Control Systems Unlimited. All Rights Reserved.